|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | General Meeting/Ignition System Tech Talk | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | BOD Meeting | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | Spagehetti Dinner/Jim & Rita Antoni | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Safety Check/Mike Dennis/Dave Hartman |
| 1 | Grays Lake Auto Show & Swap | |
| 2 | ||
| 3 | General Meeting/Vehicle Tags |
|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | BOD | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | Bob Hanselman Tour To Brighton | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Sharon Wisconson | |
| 6 | ||
| 7 | General Meeting/Car Clips | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | BOD | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | Fathers Day | |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | MARC NATIONAL SAN DIEGO | |
| 27 | MARC NATIONAL SAN DIEGO | |
| 28 | MARC NATIONAL SAN DIEGO | |
| 29 | MARC NATIONAL SAN DIEGO | |
| 30 | MARC NATIONAL SAN DIEGO |
| 1 | MARC NATIONAL SAN DIEGO | |
| 2 | ||
| 3 | ||
| 4 | Parades | |
| 5 | General Meeting/Parking Lot Swap | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | r | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | Tech Seminar Kens | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | MARC PICNIC | |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | Drive in Nights | |
| 2 | ||
| 3 | General Meeting | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Union Railway Tour | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | Drive in Nights | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | General Meeting | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | IIMAD | |
| 19 | Garage Tour | |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | I | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |
| 1 | OverNighter | |
| 2 | OverNighter | |
| 3 | OverNighter | |
| 4 | ||
| 5 | General Meeting | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | Autum Drive/Pancake Breakfast | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Welding Seminar | |
| 31 |
| 1 | General Meeting Cookie Exchange | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Turkey Dinner | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | General Meeting Cookie Exchange | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Mileage Information Due | |
| 31 |
NOTE: Dues for 2012 Due January 1st 2012
©2007-12 Illinois Region
MARC, Illinois Chapter MAFCA. All rights reserved. Site design by Myke Amend& Mark Maron
All images & links throughout this site are copyright of their lawful owners.