|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | General Meeting/AUCTION!!! |
|
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Electrical RE-Wire, installation of fuses and SAFTEY disconnect | |
| 10 | ||
| 11 | BOD Meeting | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | Sycamore Steam Show & Threshing | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | AACA Lake Forest Show | |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | Labor Day | |
| 2 | General Meeting | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Water Pump Seminar | |
| 7 | ||
| 8 | BOD Meeting | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |
| 1 | ||
| 2 | ||
| 3 | FALL OVERNIGHTER | |
| 4 | FALL OVERNIGHTER | |
| 5 | FALL OVERNIGHTER | |
| 6 | ||
| 7 | General Meeting/AUCTION | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | BOD Meeting | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | Valve Adjustment Seminar | |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | Halloween Event | |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| 1 | ||
| 2 | Turkey Dinner | |
| 3 | ||
| 4 | General Meeting | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | BOD Meeting |
|
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | Tech Seminar-ENGINES at Falucca's | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | Thanksgiving!! KILL & EAT TURKEY | |
| 28 | ||
| 29 | ||
| 30 |
| 1 | ||
| 2 | General Meeting/COOKIE Exchange!! (Bring Mark Cookies)/AUCTION?? | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | BOD Meeting | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Mileage Information Due | |
| 31 |
NOTE: Dues for 2008 Due January 1st 2009
©2007-08 Illinois Region
MARC. All rights reserved. Site design by Myke Amend
All images & links throughout this site are copyright of their lawful owners.